Intel lowers the processor prices
Intel has reduced today – more precisely even yesterday - on schedule with up to 33 percent in part significantly the prices for a number of its desktop and mobile processors based on the Pentium 4. In addition, now the beginning of August announced EM64T processors for socket 775 find themselves on the list.
With the new price list is the 2.8 GHz fast Pentium 4 processor for socket 775 in purchasing of acceptance of 1000 piece exactly 15 dollars cheaper than the gleichgetaktete Socket 478-Mr. Following the valid with this day processor prices of from “largest semiconductor manufacturer” of the world:
| Processor name | Old price | New price | Reduction in |
|---|---|---|---|
| Pentium 4, socket 775 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 90 nm Prescott, SSE3, and 1 MB L2 | |||
| 560 (3.60 GHz, FSB800) | $637 | $417 | 34,54 % |
| 550 (3.40 GHz, FSB800) | $417 | $278 | 33.33 % |
| 540 (3.20 GHz, FSB800) | $278 | $218 | 21,58 % |
| 530 (3.00 GHz, FSB800) | $218 | $178 | 18.35 % |
| 520 (2.80 GHz, FSB800) | $163 | $163 | – |
| Pentium 4 EM64T, socket 775 | Old price (August 1) |
New price (August 22) |
Reduction in |
| 90 nm Prescott, EM64T, 1 MB L2, SSE3 | |||
| 3 60F GHz/FSB800 | $637 | $417 | 34.54 % |
| 3 40F GHz/FSB800 | $417 | $278 | 33.33 % |
| 3 20F GHz/FSB800 | $278 | $278 | – |
| Pentium 4, Socket 478 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 90 nm Prescott, SSE3, and 1 MB L2 | |||
| 3.40E GHz/FSB800 | $417 | $278 | 33.33 % |
| 3.20E GHz/FSB800 | $278 | $218 | 21,58 % |
| 3.00E GHz/FSB800 | $218 | $178 | 18.35 % |
| 2.80E GHz/FSB800 | $178 | $178 | – |
| 130 nm Northwood, 512 kB L2, SSE2 | |||
| 3.40 GHz/FSB800 | $417 | $278 | 33.33 % |
| 3.20 GHz/FSB800 | $278 | $218 | 21,58 % |
| 3.00 GHz/FSB800 | $218 | $178 | 18.35 % |
| 3.06 GHz/FSB533 | $218 | $178 | 18.35 % |
| 2.80 GHz/FSB800 | $178 | $178 | – |
Also Intel’s Celeron processors are slightly cheaper to have with the present day. So dramatically as in the “full” CPUs the reduction not turns out here however.
| Processor name | Old price | New price | Reduction in |
|---|---|---|---|
| Celeron D, Socket 478 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 90 nm Prescott, SSE3, and 256 kB L2 | |||
| 335 (2.80 GHz, FSB533) | $117 | $103 | 11.97 % |
| 330 (2.66 GHz, FSB533) | $89 | $83 | 6.74 % |
| 325 (2.53 GHz, FSB533) | $79 | $79 | – |
| 320 (2.40 GHz, FSB533) | $69 | $69 | – |
| Celeron, Socket 478 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 90 nm Northwood, 128 kB L2, SSE2 | |||
| 2.80 GHz/FSB400 | $117 | $103 | 11,97 % |
| 2.70 GHz/FSB400 | $103 | $93 | 9.71 % |
| 2.60 GHz/FSB400 | $89 | $83 | 6.74 % |
| 2.50 GHz/FSB400 | $79 | $79 | – |
| 2.40 GHz/FSB400 | $69 | $69 | – |
In terms of Mobile Pentium 4 (with or without Hyper-Threading) decreased the prices by up to 20 percent. Thus they are somewhat more attractive (Centrino) processors compared to the Pentium M.
| Processor name | Old price | New price | Reduction in |
|---|---|---|---|
| Mobile Pentium 4, Socket 478, Hyper-Threading |
Old price (July 18) |
New price (August 22) |
Reduction in |
| 90 nm Prescott, SSE3, and 1 MB L2 | |||
| 538 (3,20A GHz, FSB533) | $294 | $234 | 20.41 % |
| 532 (3,06A GHz, FSB533) | $234 | $202 | 13,68 % |
| 518 (2,80A GHz, FSB533) | $186 | $186 | – |
| 130 nm Northwood, 512 kB L2, SSE2 | |||
| 3.20 GHz/FSB533 | $294 | $234 | 20.41 % |
| 3.06 GHz/FSB533 | $234 | $202 | 13,68 % |
| 2.80 GHz/FSB533 | $186 | $186 | – |
| Mobile Pentium 4, Socket 478 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 130 nm Northwood, 512 kB L2, SSE2 | |||
| 3.06 GHz/FSB533 | $218 | $186 | 14,68 % |
| 2.80 GHz/FSB533 | $186 | $186 | – |
Sake of completeness, Intel has also the Itanium 2 prices (Madison – 6 MB cache, McKinley – 3 MB of cache and 1.5 MB cache) reduced. Here too we want to deprive anyone the new prices.
| Processor name | Old price | New price | Reduction in |
|---|---|---|---|
| Itanium 2, socket 611 | Old price (July 18) |
New price (August 22) |
Reduction in |
| 1.50 GHz, 6 m cache | $4,227 | $4,227 | – |
| 1.40 GHz 4 m cache | $2,247 | $1,980 | 11.88 % |
| 1.30 GHz 3 m cache | $1,338 | $910 | 31.99 % |
| 1.60 GHz 3 m cache | $2,408 | $2,408 | – |
| 1.40 GHz 3 m cache | $1,172 | $851 | 27.39 % |
| 1.40 GHz 5 m cache | $1,172 | $851 | 27.39 % |
| 1.00 GHz 5 m cache | $744 | $530 | 28.76 % |
Additional Computer Articles from "News"
- Collaboration between Konica Minolta and Komori Corporation for commercial printing market
- Verlustreiches year for Sony
- Paid search results on Yahoo! Germany
- More sales and customers for o2
- RIAA with new wave of litigation against UNIS
- PowerColor: HD 5750 without additional power
- Mandrake LiveCD move 2.0 free for download
- Collection News week 48 / 2003
- Microsoft: Open source infringes 235 patents
- Seven security bulletins to the Patchday (update 3)
Recent Computer Articles
Wood and plasma tv stands: the epitome of style and sustainability in the scenario
Continue Reading | 13 views
Collaboration between Konica Minolta and Komori Corporation for commercial printing market
Continue Reading | 14 views
Income tax is obligatory and pre-registration
Continue Reading | 17 views
Full live interview strategy linking the
Continue Reading | 20 views
Insurance that if divorce becomes a single mother?
Continue Reading | 14 views